Partner
Hyunjoo OH
Capital Market Disputes
| 2005 | Columbia Law School - LL.M. |
|---|---|
| 1999 | Judicial Research & Training Institute, Supreme Court of Korea |
| 1991 | Seoul National University - B.A. in International Relations |
| 1999-Present | Lee & Ko |
|---|---|
| 2025-Present | Member of KRX Derivatives Market Improvement Comment |
| 2024-Present | Member of KSD Global Business Advisory Committee |
| 2023-2025 | Member of Public Capital Redemption Fund Operation Council (FSC) |
| 2022-Present | Member of Advisory Committee of Korea Deposit Insurance Corporation (Financial Industry Division) |
| 2020-Present | Vice Chair of Banking Law Society of Korea |
| 2021 | Member of FSC Advisory Board for Electronic Securities |
| 2021-2025 | Member of KRX CCP Risk Management Committee |
| 2021-2024 | Ombudsman of KDB |
| 2021-Present | External Member of KDB Committee to Improve Contract System |
| 2019 | Member of Blind Fund Manager Selection Committee of Korea Teachers' Credit Union |
| 2019 | Member of FSC TF for the amendment of the FSCMA Enforcement Decree |
| 2018-2020 | Member of Fund Management Committee of Korea Scientists and Engineers Mutual-Aid Association |
| 2017 | Deliberation Member of Administrative Guidance of the Financial Supervisory Service |
| 2017 | Stewardship Code TF, the Financial Services Commission |
| 2016-2018 | Credit Rating Market Evaluation Committee, the Financial Services Commission |
| 2016-2018 | Expert Advisor, LH Int'l Urban Development Cooperation Center |
| 2016-2020 | Advisory Member, the Financial Advisory Committee, the Financial Supervisory Service |
| 2013-2017 | Expert Member, Advertisement Review Committee, Korea Financial Investment Association: |
| 2011-Present | Expert Member, the Financial Disputes Mediation Committee, the Financial Supervisory Service |
| 2006 | Lehman Brothers International(Europe), Seoul Branch: |
| 1992-1994 | Korea Economic Daily |
| Banking Law Society of Korea | |
| Korea Securities Law Association | |
| 1999 | Admitted to the Korean Bar |
| Korean and English |
| 2025 | Elite Practitioner, Asialaw Leading Lawyers (Banking and Financial services) |
|---|---|
| 2025 | Lexology Index: South Korea (Capital Markets) |
| 2024 | Korea’s Top Lawyers, Asia Business Law Journal |
| 2024 | ALB Korea Law Awards: Woman Lawyer of the Year |
| 2024 | Asia Regional Awards : Capital Markets Lawyer of the Year (Asialaw) |
| 2024 | Impact Deal and Case Awards : LG Chem $2 Billion Exchangeable Bonds (Asialaw) |
| 2024, 2025 | Stand-out Lawyers (Thomson Reuters) |
| 2020~2025 | IFLR1000 Women Leaders 2020~2025 – South Korea |
| 2019~2025 | Korea's top 100 lawyers, The A-List (Asia Business Law Journal) |
| 2023 | Best Finance Lawyer (JoongAng Ilbo, Korea In-house Counsel Association) |
| 2022 | Best Finance Lawyer (Korea Economic Magazine, Korea In-house Counsel Association) |
| 2022 | Asia Top 15 Capital Market Lawyers (ALB, 2022) |
| 2022 | Asia’s Top 15 Female Lawyers 2022 (ALB, 2022) |
| 2022 | Recognized as a Band 3 lawyer by Chambers Asia-Pacific 2022 (Capital Markets: Securitisation) |
| 2021 | Debt Market Deal of the Year, SK Battery America's Issuance of Green Notes (ALB, 2021) |
| 2021 | Korea's top 100 lawyers 2021 (Asia Business Law Journal) |
| 2021 | Issuer Firm Q1 2021 - South Korea (LMG Analytics) |
| 2020 | Woman Lawyer of the Year, ALB 2020 |
| 2020 | Banking and Financial Services Law Firm of the Year (Asian Legal Business, 2020) |
| 2020 | Debt Market Deal of the Year - Korea Development Bank's GMTN Programme (Asian Legal Business, 2020) |
| 2019 | Best lawyer in capital markets in Asia (Euromoney Legal Media Group Asia Women in Business Law Awards ) |
| Continuously recognized as a Band 1 lawyer by Chambers Global and Chambers Asia-Pacific (Capital Markets) | |
| Continuously recognized as a 'Leading Partners’ by Legal 500 Asia-Pacific edition (Capital Markets) | |
| Continuously selected as a “Leading Lawyer(Elite Practitioner)” by AsiaLaw (Capital Markets & -Banking and Financial services) | |
| Continuously recognized as a ‘Highly Regarded’ by IFLR1000 (Capital Markets) | |
| 2019 | Top 3 ‘2019 Best Lawyers’ in banking and capital markets area voted by in-house of Korea (2019. 11. http://magazine.hankyung.com/business/apps/news?popup=0&nid=01&c1=1001&nkey=2019110401249000111&mode=sub_view) |
| 2019 | Deal of the Year – LG Chem, Global Green Bonds (Asian-mena Counsel Megazine, 2019) |
| 2018, 2021, 2023 | Korea’s Top 100 Lawyers (2018. 12. The A List, Asia Business Law Journal, Vantageasia) |
| 2018 | “Deal of the Year” for KEXIM USD1.5billion Notes (2018, ALB) |
| 2017 | Official commendation from the President of Korea for her contribution to innovation in finance area |
| 2014 | Ranked to the top lawyer voted by in-house counsels (IHCF, Korea Economic Daily) |
| 2012 | Official commendation from the Minister of Strategy and Finance of Korea |
| 2009 | Official commendation from the Minister of Strategy and Finance of Korea |
| 2008 | “Deal of the Year” for Industrial Bank of Korea’s establishment of USD and EUR Commercial Paper Programme (2008, ALB) |
受賞等
ABLJ Named 19 Lee & Ko Lawyers in '2025 Korea Top 100 Lawyers' 2025.10.31受賞等
Lee & Ko Recognized as Top Law Firm in All 24 Categories by ‘Asialaw Profiles 2025’ 2025.10.22ニュースレター
Firm Secures Complete Victory in Short Selling Case 2025.09.30メディア
[Aju Business Daily] Lee & Ko Selected as Tier 1 across All Practice Areas in IFLR1000 2025 2025.09.16受賞等
Lee & Ko Recognized as Tier 1 in All Practice Areas in IFLR1000 2025 2025.09.11最近の業務事例
Hanwha Life Insurance’s Issuance of USD 1 Billion Capital Securities 2025.06.24最近の業務事例
Lee & Ko Advises on the Launch of QIB Bond Program for Mid-Sized Companies Led by KDB and KODIT 2025.04.30受賞等
7 Lee & Ko Lawyers Nominated as Thomson Reuters "Stand-out Lawyers 2025" 2025.03.20メディア
[Korea Economic Daily] Increasing Presence of Female Attorneys 2025.03.02受賞等
'Chambers Asia-Pacific 2025’ Band 1 in 11 practice areas 2024.12.13最近の業務事例
Advised on the issuance of USD 1 billion and AUD 4.5 billion Foreign Exchange Stabilization Fund Bonds 2024.12.10受賞等
Asia Business Law Journal Selects 17 Lee & Ko Lawyers in '2024 Korea's Top 100 Lawyers' 2024.11.29メディア
[E-daily] Lee & Ko Honored with Most Awards among South Korean Law Firms including ‘Asia Firm of the Year’ 2024.10.04受賞等
Lee & Ko Awarded in 9 Areas including Asia Firm of the Year and South Korea Firm of the Year in the 'Asialaw Awards 2024' 2024.10.02最近の業務事例
Advising on the issuance by LG Electronics of overseas bonds in the amount of US$800 million. 2024.04.24