Partner
Hyunjoo OHCapital Market Disputes
2005 | Columbia Law School - LL.M. |
---|---|
1999 | Judicial Research & Training Institute, Supreme Court of Korea |
1991 | Seoul National University - B.A. in International Relations |
1999-Present | Lee & Ko |
---|---|
2023-2025 | Member of Public Capital Redemption Fund Operation Council (FSC) |
2022-Present | Member of Advisory Committee of Korea Deposit Insurance Corporation (Financial Industry Division) |
2020-Present | Vice Chair of Banking Law Society of Korea |
2021 | Member of FSC Advisory Board for Electronic Securities |
2021-Present | Member of KRX CCP Risk Management Committee |
2021-2024 | Ombudsman of KDB |
2021-Present | External Member of KDB Committee to Improve Contract System |
2019 | Member of Blind Fund Manager Selection Committee of Korea Teachers' Credit Union |
2019 | Member of FSC TF for the amendment of the FSCMA Enforcement Decree |
2018-2020 | Member of Fund Management Committee of Korea Scientists and Engineers Mutual-Aid Association |
2017 | Deliberation Member of Administrative Guidance of the Financial Supervisory Service |
2017 | Stewardship Code TF, the Financial Services Commission |
2016-2018 | Credit Rating Market Evaluation Committee, the Financial Services Commission |
2016-2018 | Expert Advisor, LH Int'l Urban Development Cooperation Center |
2016-2020 | Advisory Member, the Financial Advisory Committee, the Financial Supervisory Service |
2013-2017 | Expert Member, Advertisement Review Committee, Korea Financial Investment Association: |
2011-Present | Expert Member, the Financial Disputes Mediation Committee, the Financial Supervisory Service |
2006 | Lehman Brothers International(Europe), Seoul Branch: |
1992-1994 | Korea Economic Daily |
1999 | Admitted to bar, Korea |
---|---|
Banking Law Society of Korea | |
Korea Securities Law Association |
Korean and English |
2024 | Asia Regional Awards : Capital Markets Lawyer of the Year (Asialaw) |
---|---|
2024 | Impact Deal and Case Awards : LG Chem $2 Billion Exchangeable Bonds (Asialaw) |
2024 | Stand-out Lawyers 2024 (Thomson Reuters) |
2020~2024 | IFLR1000 Women Leaders 2020~2024 – South Korea |
2023 | Korea's top 100 lawyers, The A-List (Asia Business Law Journal) |
2023 | Best Finance Lawyer (JoongAng Ilbo, Korea In-house Counsel Association) |
2022 | Best Finance Lawyer (Korea Economic Magazine, Korea In-house Counsel Association) |
2022 | Asia Top 15 Capital Market Lawyers (ALB, 2022) |
2022 | Asia’s Top 15 Female Lawyers 2022 (ALB, 2022) |
2022 | Recognized as a Band 3 lawyer by Chambers Asia-Pacific 2022 (Capital Markets: Securitisation) |
2021 | Debt Market Deal of the Year, SK Battery America's Issuance of Green Notes (ALB, 2021) |
2021 | Korea's top 100 lawyers 2021 (Asia Business Law Journal) |
2021 | Issuer Firm Q1 2021 - South Korea (LMG Analytics) |
2020 | Woman Lawyer of the Year, ALB 2020 |
2020 | Banking and Financial Services Law Firm of the Year (Asian Legal Business, 2020) |
2020 | Debt Market Deal of the Year - Korea Development Bank's GMTN Programme (Asian Legal Business, 2020) |
2019 | Best lawyer in capital markets in Asia (Euromoney Legal Media Group Asia Women in Business Law Awards ) |
Continuously recognized as a Band 1 lawyer by Chambers Global and Chambers Asia-Pacific (Capital Markets) | |
Continuously recognized as a ‘Leading Individuals’ by Legal 500 Asia-Pacific edition (Capital Markets) | |
Continuously selected as a “Leading Lawyer(Elite Practitioner)” by AsiaLaw (Capital Markets & -Banking and Financial services) | |
Continuously recognized as a ‘Highly Regarded’ by IFLR1000 (Capital Markets) | |
2019 | Top 3 ‘2019 Best Lawyers’ in banking and capital markets area voted by in-house of Korea (2019. 11. http://magazine.hankyung.com/business/apps/news?popup=0&nid=01&c1=1001&nkey=2019110401249000111&mode=sub_view) |
2019 | Deal of the Year – LG Chem, Global Green Bonds (Asian-mena Counsel Megazine, 2019) |
2018 | Korea’s Top 100 Lawyers (2018. 12. The A List, Asia Business Law Journal, Vantageasia) |
2018 | “Deal of the Year” for KEXIM USD1.5billion Notes (2018, ALB) |
2017 | Official commendation from the President of Korea for her contribution to innovation in finance area |
2014 | Ranked to the top lawyer voted by in-house counsels (IHCF, Korea Economic Daily) |
2012 | Official commendation from the Minister of Strategy and Finance of Korea |
2009 | Official commendation from the Minister of Strategy and Finance of Korea |
2008 | “Deal of the Year” for Industrial Bank of Korea’s establishment of USD and EUR Commercial Paper Programme (2008, ALB) |
Press & Releases
[E-daily] Lee & Ko Honored with Most Awards among South Korean Law Firms including ‘Asia Firm of the Year’ 2024.10.04Awards Ranking
Lee & Ko Awarded in 9 Areas including Asia Firm of the Year and South Korea Firm of the Year in the 'Asialaw Awards 2024' 2024.10.02Deals & Cases
Advising on the issuance by LG Electronics of overseas bonds in the amount of US$800 million. 2024.04.24Awards Ranking
9 Lee & Ko Lawyers Nominated as Thomson Reuters “Stand-out Lawyers 2024” 2024.03.13Press & Releases
[Chosun Biz] Lee & Ko Reappoints Sang Gon Kim as Managing Partner and Appoints the First Female Management Committee Member 2024.02.27Awards Ranking
Band 1 in 7 Practice Areas by "Chambers Global 2024" 2024.02.19Awards Ranking
'Legal 500 Asia Pacific 2024' ranks Lee & Ko in the top tier in 15 practice areas 2024.01.18Awards Ranking
Most Lawyers Selected in ‘2023 Korea’s Top 100 Lawyers’ by Asia Business Law Journal 2023.12.19Awards Ranking
'Chambers Asia-Pacific 2024’ Band 1 in 13 practice areas 2023.12.15Press & Releases
[JoongAng Ilbo] Inaugural Lawyer Assessment by JoongAng Ilbo 2023.12.07Awards Ranking
Tier1 in All Practice Areas of IFLR1000 2023.07.27Newsletter
Strengthening Regulation of Unfair Trading through Amendment of FISCMA 2023.07.11Deals & Cases
Advised CJ CGV on Capital Increase worth KRW 1 Trillion 2023.06.20Press & Releases
[The Economist] Securities industry emphasizes internal control: "control is an investment, not a cost" 2023.06.08Deals & Cases
Advised POSCO on the Issuance of Global Bonds Worth $2 billion 2023.01.17Press & Releases
[IB TOMATO] "The More Difficult the Capital Market Is, the More Lawyer’s Expertise Is Needed" says Hyunjoo Oh of Lee & Ko 2023.01.02Newsletter
Recent Capital Markets Regulatory Trend 2022.12.14Awards Ranking
Hyunjoo Oh, named among "ALB Asia Top 15 Capital Markets Lawyers" 2022.11.18Deals & Cases
Advised The Korea Development Bank on Issuance of Approximately USD 2 Billion Global Bonds 2022.09.08Awards Ranking
Attorney Hyunjoo Oh, selected as ‘Top 15 Female Lawyers’ in Asia 2022.06.22